SEWING
Overview:
Our Company is one of the renowned manufacturers in the knit apparel textile market with a long tradition of quality and customer satisfaction. The company employees 800 (approx.) people in house. Production is mainly made up by knitted outerwear garments using 100% cotton and cotton / mixed fabrics & woven. Monthly production is in access of 2,00,000 pcs. The main markets are Gulf countries. Our company has an experienced management team to improve both running systems in the factory and efficiencies of production lines. We are continuously searching for options in lowering our costs to give the best price with the best quality to our customers. We are also quite conscious of its social obligations and employees welfare measures our social policy is fully in accordance with the laws of our country.
Sewing Machineries:
| #SL | Name of Machine | Machine Qty (Pcs) | BRAND |
| 1 | AUTO PLAIN MACHINE | 62 | BROTHERS |
| 2 | AUTO PLAIN MACHINE | 15 | JUKI |
| 3 | AUTO PLAIN MACHINE | 12 | JACK |
| 4 | AUTO PLAIN MACHINE | 2 | SUPREME |
| 5 | AUTO PLAIN MACHINE | 1 | SEW POWER |
| 6 | M700 OVERLOCK | 8 | PEGUSUS |
| 7 | 747F OVERLOCK | 9 | SHIRUBA |
| 8 | MX AUTO OVERLOCK | 17 | PEGUSUS |
| 9 | C-4 AUTO OVERLOCK | 22 | JACK |
| 10 | 6700 DA OVERLOCK (NORMAL) | 6 | JUKI |
| 11 | K SERIES OVERLOCK | 3 | SHIRUBA |
| 12 | 6800 SERIES AUTO OVERLOCK | 5 | JUKI |
| 13 | NARROW OVERLOCK | 4 | JUKI |
| 14 | NARROW OVERLOCK | 3 | PEGUSUS |
| 15 | NARROW OVERLOCK | 1 | YAMATTO |
| 16 | VATICAL | 1 | BROTHERS |
| 17 | VATICAL | 2 | JUKI |
| 18 | MF-7923 D RAWAGE CUTTER AUTO LOCK | 1 | JUKI |
| 19 | VG3721-156818F RAWAGE CUTTER NORMAL | 1 | YAMATTO |
| 20 | MF-7923D ELECTRIC DRIVE CELENDERBED LOCK AUTO | 3 | JUKI |
| 21 | MF-7823 COMPRESSOR CELENDERBED LOCK AUTO | 7 | JUKI |
| 22 | W-600 CELENDERBED LOCK NORMAL | 2 | PEGUSUS |
| 23 | CELENDERBED LOCK NORMAL | 1 | JACK |
| 24 | SMALL CELENDERBED LOCK NORMAL | 1 | PEGUSUS |
| 25 | SMALL CELENDERBED LOCK NORMAL | 1 | SHIRUBA |
| 26 | W-500 FLAT LOCK NORMAL | 3 | PEGUSUS |
| 27 | W-1500N SERIES FLAT LOCK NORMAL | 1 | PEGUSUS |
| 28 | W-500 PLUS FLAT LOCK PINPING CUTTER AUTO | 1 | PEGUSUS |
| 29 | KJK 8568-02BBX356 FLAT LOCK NORMAL | 1 | JACK |
| 30 | FLAT LOCK PINPING MACHINE | 1 | GMC |
| 31 | GEM20U43 ZIKZAK MACHINE | 1 | GEMSY |
| 32 | W600 AUTO TRIMING BOXER MACHINE | 2 | PEGUSUS |
| 33 | JK-798D-5-A04/435 5 THREAD OVER LOCK NORMAL SURVO MOTOR | 6 | JACK |
| 34 | JK-905E-A04/435 5 THREAD OVER LOCK AUTO TRIMMING | 1 | JACK |
| 35 | CB3-B917-3A BUTTON STITCH NORMAL | 1 | BROTHERS |
| 36 | LK1903BSS AUTO TRIMMING BUTTON STITCH | 1 | JUKI |
| 37 | LK1900A-HS AUTO TRIMMING BARTACK STITCH AUTO | 1 | JUKI |
| 38 | HE-800A-3 AUTO TRIMMING HOLE STITCH | 1 | BROTHERS |
| 39 | HE-800A-2 AUTO TRIMMING HOLE STITCH | 1 | BROTHERS |
| 40 | LH4-B814-2 HOLE STITCH NORMAL | 1 | BROTHERS |
| 41 | HOLE STITCH NORMAL | 1 | TOPICAL |
| 42 | NARROW P.M.D MACHINE | 2 | SHIRUBA |
| 43 | DFB-1411P-XP KANSAI SPECIAL P.M.D | 2 | KANSAI |
| 44 | RIB CUTTER MACHINE BIG | 2 | |
| 45 | RIB CUTTER MACHINE SMALL | 2 | |
| 46 | VC008 SMOKING MACHINE 33 NEEDLE | 1 | HONGJIE |
| 47 | BH-1412PSSM3/16 SMOKING MACHINE 12 NEEDLE | 1 | BAIHUI |
| 48 | K.M JAPAN CUTTING MACHINE | 6 | K.M |
| 49 | 4 CONE THREAD CONING MACHINE | 1 | HASIMA |
| 50 | 2 CONE THREAD CONING MACHINE | 1 | DUKI |
| 51 | LZ110 AUTOMATIC PUTI MACHINE 2 HEAD | 2 | JIAKE |
| 52 | AUTOMATIC PUTI MACHINE 1 HEAD | 1 | ZUSUN |
| 53 | SNAP BUTTON MACHINE | 6 | |
| 54 | COLLAR TURNING MACHINE | 1 | |
| TOTAL SEWING MACHINE | 242 |
MAINTENANCE SECTION:
TYPES M/C | CAPACITY | NO. |
DISEL GENERATOR | 280 KVA | ONE |
ELECTRIC BOILER (Model: TC/EB/120*7kg/cm2) | 120kg / HR | ONE |
AIR COMPRESSOR | 16 m/ min | FOUR |
Products:
Main products are: Basic T – Shirt, Tank top, Long Sleeve T – Shirt, Polo Shirt, Underwear, Panty, Bra, Shorts, Pajama Set, Jacket, Jogging Pant, Denim pant & Shirt, Ladies & Kids Knitwear & All Kinds of Knit & Woven garments.
Production Capacity:
| # | Basic T shirt | 3,50,000 Pcs/ Month (If all 5 line used) |
# | Hoodie T-shirt | 2,00,000 Pcs/ Month (If all 5 line used) |
# | Hoodie Blazer | 1,20,000 Pcs/ Month (If all 5 line used) |
# | Polo Shirt | 2,50,000 Pcs/ Month (If all 5 line used) |
# | Trouser | 2,00,000 Pcs/ Month (If all 5 line used) |
# | T-shirt & Trouser Set | 1,50,000 Set/ Month (If all 5 line used) |
# | Frock (knit) | 1,20,000 Pcs/ Month (If all 5 line used) |
# | Frock (woven) | 1,00,000 Pcs/ Month (If all 5 line used) |
# | Shirt | 1,15,000 Pcs/ Month (If all 5 line used) |
# | Pant (Denim) | 1,10,000 Pcs/ Month (If all 5 line used) |
# | Jacket (Denim) | 1,00,000 Pcs/ Month (If all 5 line used) |
